
| All matches start at 6 pm unless otherwise stated | ||
| June 6 | ||
| Team A J Ashfield T Adamson T Battaglia | v | Team C F Goodyear K Brooks L Canfield |
| Team B G Taylor C Trainer J Emberson | v | Team E N Hyde J Greene D Manger |
| Team D S Heafey M Gibbons J Hurley | v | Team F D Page I Park J Sargeant |
| Team G J Coward P Hughes T Blackburn | v | Team I S Silver F Woolley J Dennington |
| Team H T Devaney R Brindley P Feltham | v | Team K R Lewin K Lewis R Mackriell |
| Team J D Holland P Gibbons S Ludgate | v | Team L R Plested B Miller J Reed |
| June 13 | ||
| Team A R Blackburn J Baker N Challoner | v | Team B C Walker G Williams M Zak |
| Team C L Grimshaw J Wilkinson P Jackson A Jochum | v | Team D D Hickman B Green N Legard T Watkins |
| Team E K King I Griffiths P Spencer T Targus | v | Team F C Roberts B Slade A Dite |
| Team G P Dawe A Ashfield J Challoner B Harvey | v | Team H C French S Dadson J Hewitt |
| Team I A Wilcox P Boyle H Devaney | v | Team J J Holmes J Green D Mackriell |
| Team K P Holmes M Lincoln W Mannix J Miller | v | Team L G Roynon J Reed C Vickers |
| June 20 | ||
| Team A J Ashfield J Baker T Battaglia | v | Team E N Hyde I Griffiths D Manger |
| Team B G Taylor G Williams J Emberson | v | Team D S Heafey B Green J Hurley |
| Team C F Goodyear J Wilkinson L Canfield | v | Team F D Page B Slade J Sargeant |
| Team G J Coward A Ashfield T Blackburn | v | Team K R Lewin M Lincoln R Mackriell |
| Team H T Devaney S Dadson P Feltham | v | Team J D Holland J Green S Ludgate |
| Team I S Silver P Boyle J Dennington | v | Team L R Plested J Reed S Targus |
| June 27 | ||
| Team A R Blackburn T Adamson N Challoner | v | Team D D Hickman N Legard T Watkins |
| Team B C Walker C Trainer Mike Zak | v | Team F C Roberts I Park A Dite |
| Team C L Grimshaw K Brooks P Jackson A Jochum | v | Team E K King J Greene P Spencer T Tagus |
| Team G P Dawe P Hughes J Challoner B Harvey | v | Team J J Holmes P Gibbons D Mackriell |
| Team H C French R Brindley J Hewitt | v | Team L G Roynon B Miller C Vickers |
| Team I A Wilcox F Woolley H Devaney | v | Team K P Holmes K Lewis W Mannix J Miller |
| July 4 | ||
| Team A J Ashfield J Baker N Challoner | v | Team H T Devaney S Dadson J Hewitt |
| Team C F Goodyear J Wilkinson P Jackson A Jochum | v | Team J D Holland J Green D Mackriell |
| Team E N Hyde I Griffiths P Spencer T Targus | v | Team L R Plested J Reed S Targus C Vickers |
| Team G J Coward A Ashfield J Challoner B Harvey | v | Team B G Taylor G Williams M Zak |
| Team I S Silver P Boyle H Devaney | v | Team D S Heafey B Green N Legard T Watkins |
| Team K R Lewin W Mannix J Miller | v | Team F D Page B Slade A Dite |
| July 11 | ||
| Team A R Blackburn T Adamson T Battaglia | v | Team I A Wilcox F Woolley J Dennington |
| Team B C Walker C Trainer J Emberson | v | Team K P Holmes M Lincoln R Mackriell |
| Team D D Hickman M Gibbons J Hurley | v | Team L G Roynon B Miller J Shannon |
| Team G P Dawe P Hughes T Blackburn | v | Team C L Grimshaw K Brooks L Canfield |
| Team H C French R Brindley P Feltham | v | Team E K King J Greene D Manger |
| Team J J Holmes P Gibbons S Ludgate | v | Team F C Roberts I Park J Sargeant |
| July 18 | ||
| Team A J Ashfield T Adamson T Battaglia | v | Team J D Holland P Gibbons S Ludgate |
| Team B G Taylor C Trainer J Emberson | v | Team L R Plested B Miller J Shannon |
| Team C F Goodyear K Brooks L Canfield | v | Team K R Lewin M Lincoln R Mackriell |
| Team G J Coward P Hughes T Blackburn | v | Team D S Heafey M Gibbons J Hurley |
| Team H T Devaney R Brindley P Feltham | v | Team F D Page I Park J Sargeant |
| Team I S Silver F Woolley J Dennington | v | Team I S Silver F Woolley J Dennington |
| July25 | ||
| Team A R Blackburn J Baker N Challoner | v | Team K P Holmes M Lincoln W Mannix J Miller |
| Team B C Walker G Williams Mike Zak | v | Team J J Holmes J Green S Ludgate |
| Team C L Grimshaw J Wilkinson P Jackson A Jochum | v | Team L G Roynon J Reed S Targus C Vickers |
| Team G P Dawe A Ashfield J Challoner B Harvey | v | Team E K King I Griffiths P Spencer T Targus |
| Team H C French S Dadson J Hewitt | v | Team D D Hickman B Green N Legard T Watkins |
| Team I A Wilcox P Boyle H Delaney | v | Team F C Roberts B Slade A Dite |
| August 1 | ||
| Team A J Ashfield J Baker T Battaglia | v | Team L R Plested J Reed J Shannon |
| Team B G Taylor G Williams J Emberson | v | Team I S Silver P Boyle J Dennington |
| Team D S Heafey B Green J Hurley | v | Team K R Lewin M Lincoln R Mackriell |
| Team G J Coward A Ashfield T Blackburn | v | Team F D Page B Slade J Sargeant |
| Team H T Devaney S Dadson P Feltham | v | Team C F Goodyear J Wilkinson L Canfield |
| Team J D Holland J Green S Ludgate | v | Team E N Hyde P Spencer T Targus |
| August 8 | ||
| Team A R Blackburn T Adamson N Challoner | v | Team G P Dawe P Hughes J Challoner B Harvey |
| Team B C Walker C Trainer M Zak | v | Team H C French R Brindley J Hewitt |
| Team C L Grimshaw K Brooks P Jackson A Jochum | v | Team I A Wilcox F Woolley H Devaney |
| Team D D Hickman M Gibbons N Legard T Watkins | v | Team J J Holmes P Gibbons D Mackriell |
| Team E K King J Greene P Spencer T Targus | v | Team K P Holmes M Lincoln W Mannix J Miller |
| Team F C Roberts I Park A Dite | v | Team L G Roynon B Miller S Targus C Vickers |
| August 15 | ||
| Team A J Ashfield R Blackburn T Adamson | v | Team F D Page C Roberts I Park |
| Team B G Taylor C Walker C Trainer | v | Team C F Goodyear L Grimshaw K Brooks |
| Team D S Heafey D Hickman M Gibbons | v | Team E N Hyde K King J Greene |
| Team G J Coward P Dawe P Hughes | v | Team L R Plested G Roynon B Miller |
| Team H T Devaney C French R Brindley | v | Team I S Silver A Wilcox F Woolley |
| Team J D Holland J Holmes P Gibbons | v | Team K R Lewin P Holmes R Mackriell |

FRIDAY TRIPLES LEAGUE RULES
THE FRIDAY LEAGUE WILL BE MADE UP OF TEAMS OF 6 OR 7 PLAYERS
TEAM CAPTAIN ONE OTHER SKIP TWO TWOS AND TWO OR THREE LEADS
TEAM CAPTAIN- WILL PLAY AS SKIP AND BE RESPONSIBLE FOR ENSURING THAT HIS/HER TEAM ARE ALL AVAILABLE FOR EVERY GAME.
SKIP- WILL SKIP THE TEAM IN CONJUNCTION WITH THE TEAM CAPTAIN
TWOs- WILL PLAY IN POSITION TWO BUT MAY PLAY SKIP OR LEAD
LEADS-MAY BE ASKED TO PLAY AT TWO. IN A TEAM OF 7, LEADS WILL PLAY 5 ENDS EACH
EACH GAME WILL CONSIST OF 10 ENDS WITH 3 POINTS FOR A WIN, 2 FOR A DRAW AND 1 POINT FOR A LOSS WITH ONE BONUS POINT FOR 15 SHOTS OR MORE.
IF A PLAYER SCHEDULED TO PLAY IS UNAVAILABLE IT IS THEIR RESPONSIBILITY TO FIND A REPLACEMENT FROM THEIR OWN TEAM. HOWEVER IF IN A TEAM OF 7 ONE LEAD CANNOT PLAY THE OTHER LEAD MAY PLAY THE FULL GAME. EACH PLAYER WILL HAVE THE PHONE NUMBERS, OF THE REST OF THEIR TEAM.
TO ENSURE THE FRIDAY LEAGUE CONTINUES TO BE PLAYED IN A PROFESSIONAL MANNER AND EACH TEAM MEMBER IS AWARE OF THEIR RESPONSIBILITIES,IT IS EXPECTED THAT EACH TEAM CAPTAIN WILL MAKE SURE THEY ARE THE POINT OF CONTACT. SKIPS AND TWOS MUST BE AWARE THAT5 SOME LEADS HAVE ONLY JUST STARTED BOWLING SO WILL NEED HELP AND ADVICE.
The Friday Club nights have become increasingly popular over the years and we hope that players will still have fun whilst playing in a competitive spirit, but we also hope that everyone will adhere to the discipline and etiquette associated with this great game.
Naturally there will be bacon, sausages, onions and possibly burgers for just £2 after every game as well as the wonderful money draw.
Bill Giles

