| Monday Morning Pairs - Final League Table | ||||||||||||||||||||
| TEAM | P | W | L | D | F | A | Diff | Pts | Position | |||||||||||
| Unbiased | 13 | 9 | 4 | 199 | 127 | 72 | 18 | 1 | ||||||||||||
| The Mercians | 13 | 9 | 4 | 178 | 146 | 32 | 18 | 2 | ||||||||||||
| Random Ninjas | 13 | 8 | 5 | 204 | 125 | 79 | 16 | 3 | ||||||||||||
| Green Dream | 13 | 7 | 6 | 180 | 129 | 51 | 14 | 4 | ||||||||||||
| 5 Guys Named Mo | 13 | 7 | 6 | 152 | 153 | -1 | 14 | 5 | ||||||||||||
| Who’s Who? | 13 | 7 | 6 | 151 | 165 | -14 | 14 | 6 | ||||||||||||
| Polecats | 13 | 6 | 7 | 138 | 154 | -16 | 12 | 7 | ||||||||||||
| Starlight | 13 | 6 | 7 | 134 | 156 | -22 | 12 | 8 | ||||||||||||
| Millers Mob | 13 | 5 | 8 | 132 | 158 | -26 | 10 | 9 | ||||||||||||
| Rebels | 13 | 1 | 12 | 84 | 239 | -155 | 2 | 10 | ||||||||||||
| 1552 | 1552 | |||||||||||||||||||
| Results for 10th August | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | Unbiased | G | 29 | 2 | A | 5 Guys Named Mo | ||||||||||||||
| 2 | Random Ninja’s | I | 16 | 6 | H | Millers Mob | ||||||||||||||
| 3 | Polecats | F | 9 | 10 | E | The Mercians | ||||||||||||||
| 4 | Green Dream | B | 14 | 4 | C | Rebels | ||||||||||||||
| 5 | Who’s Who? | D | 20 | 2 | J | Starlight | ||||||||||||||

