| Monday Morning Pairs League Table | ||||||||||||||||||||
| TEAM | P | W | L | D | F | A | Diff | Pts | Position | |||||||||||
| Unbiased | 12 | 8 | 4 | 170 | 125 | 45 | 16 | 1 | ||||||||||||
| The Mercians | 12 | 8 | 4 | 168 | 137 | 31 | 16 | 2 | ||||||||||||
| Random Ninjas | 12 | 7 | 5 | 188 | 119 | 69 | 14 | 3 | ||||||||||||
| 5 Guys Named Mo | 12 | 7 | 5 | 150 | 124 | 26 | 14 | 4 | ||||||||||||
| Green Dream | 12 | 6 | 6 | 166 | 125 | 41 | 12 | 5 | ||||||||||||
| Starlight | 12 | 6 | 6 | 132 | 136 | -4 | 12 | 6 | ||||||||||||
| Polecats | 12 | 6 | 6 | 129 | 144 | -15 | 12 | 7 | ||||||||||||
| Who’s Who? | 12 | 6 | 6 | 131 | 163 | -32 | 12 | 8 | ||||||||||||
| Millers Mob | 12 | 5 | 7 | 126 | 142 | -16 | 10 | 9 | ||||||||||||
| Rebels | 12 | 1 | 11 | 80 | 225 | -145 | 2 | 10 | ||||||||||||
| 1440 | 1440 | |||||||||||||||||||
| Results for 3rd August | ||||||||||||||||||||
| Rink | Team | Score | Score | Team | ||||||||||||||||
| 1 | Rebels | C | 10 | 15 | F | Polecats | ||||||||||||||
| 2 | Who’s Who? | D | 14 | 9 | B | Green Dream | ||||||||||||||
| 3 | Starlight | J | 11 | 18 | G | Unbiased | ||||||||||||||
| 4 | 5 Guys Named Mo | A | 7 | 17 | I | Random Ninja’s | ||||||||||||||
| 5 | Millers Mob | H | 18 | 14 | E | The Mercians | ||||||||||||||

