Ladies Hall of Fame | ||
To be inducted into the Hall of Fame players must have won the ladies championship, The Pomeroy Cup, at least 3 times. | ||
Name | No. of Wins | Years |
G. POMEROY | 7 | 1949, 1950, 1953, 1954, 1957, 1958, 1960 |
Caroline Walker | 6 | 2008, 2009, 2010, 2014, 2017, 2024 |
Ann Allmond | 6 | 1982, 1989, 1991, 1992, 1994, 1995 |
Midge Peake | 4 | 1973, 1975, 1976, 1980 |
Jill Brooks | 3 | 2012, 2015, 2019 |
Doreen Penn | 3 | 2000, 2004, 2016 |
Jill Roylance | 3 | 1999, 2001, 2003 |
Marjorie Spencer | 3 | 1979, 1981, 1983 |
O. GREY | 3 | 1967, 1971, 1978 |
T. JORDAN | 3 | 1961, 1964, 1965 |
Go to: TBC Rink Diary Quick Look Rink Diary User Manual: On Screen and Printable Version